TROPHY PRICE LIST 2021
PRICES QUOTED IN $ (US)
Day Rates | |
---|---|
HUNTING 1 ON 1 | 350 PER DAY |
HUNTING 2 ON 1 (PER HUNTER) | 300 PER DAY |
OBSERVER | 200 PER DAY |
Animal | Rate in USD |
---|---|
BLESBOK | 350 |
BLESBOK (WHITE) | 600 |
BUFFALO | 10000 |
BUSHBUCK | 800 |
BUSHPIG (BAIT) | 750 |
BUSHPIG (DOGS) | 850 |
BLACK WILDEBEEST | 900 |
BLUE WILDEBEEST | 1000 |
CARACAL(LYNX) | 850 |
COMMON REEDBUCK | 1200 |
DUIKER (COMMON) | 350 |
DUIKER (BLUE) | 2000 |
ELAND | 3000 |
FALLOW DEER | 750 |
GEMSBOK (ORYX) | 1100 |
GOLDEN WILDEBEEST | 3000 |
GOLDEN BLESBOK | 2500 |
IMPALA (COMMON) | 400 |
IMPALA (BLACK) | 2500 |
KUDU (EASTERN CAPE) | 1400 |
KLIPSPRINGER | 2200 |
LECHWE (RED) | 2200 |
MOUNTAIN RHEBUCK | 700 |
NYALA | 2200 |
RED HARTEBEEST | 900 |
RHEBUCK (VAAL) | 2500 |
SABLE | 4000 |
SPRINGBOK (COMMON) | 350 |
SPRINGBOK (BLACK) | 550 |
SPRINGBOK (WHITE) | 700 |
SPRINGBOK (COPPER) | 1000 |
STEENBOK | 400 |
WARTHOG | 500 |
WATERBUCK | 2200 |
ZEBRA (BURCHELLS) | 900 |
ZEBRA (CAPE MOUNTAIN) | 2800 |
SA Contact:
Eugene and Adele Erasmus
+27 72 344 8842
eugene@intabasafaris.com
USA Contact:
Zane MacKay
+1 903 204 5131